udhcpc in 1.10.3 doesnt like my WLAN card

Cristian Ionescu-Idbohrn cristian.ionescu-idbohrn at axis.com
Wed Jun 18 08:48:17 UTC 2008


Samuel,

Could you please provide some info about your dhcp-server?
Brand, version, OS, version , age, etc.

On Wed, 18 Jun 2008, SAMUEL Dinesh wrote:

> 09:36:12.339382 IP 0.0.0.0.bootpc > 255.255.255.255.bootps: BOOTP/DHCP,
> Request from 50:00:00:00:26:01 (oui Unknown), length 548
> 09:36:12.351751 IP 192.168.8.254.bootps > 192.168.8.39.bootpc: BOOTP/DHCP,
> Reply, length 300
> 09:36:12.362863 IP 0.0.0.0.bootpc > 255.255.255.255.bootps: BOOTP/DHCP,
> Request from 50:00:00:00:26:01 (oui Unknown), length 548
> 09:36:12.367958 IP 192.168.8.254.bootps > 192.168.8.39.bootpc: BOOTP/DHCP,
> Reply, length 300
>
> Hope this will help you.

No, not really.  To give you an idea of what Denys meant with:

On Thu, 12 Jun 2008, Denys Vlasenko wrote:
>
> Can you collect "tcpdump -nlieth0 -s0 -vvv -xX port 67 or port 68"
> output for both?

and what I meant with:

On Mon, 16 Jun 2008, Cristian Ionescu-Idbohrn wrote:
>
> Acctualy:
>
>   $ tcpdump -nlieth0 -s0 -w <filepath> 'udp and port (67 or 68)'
>
> would be more interesting.

Here is an example:

# tcpdump -nnnlieth0 -s0 -vvv -xX 'udp and port (67 or 68)'
tcpdump: listening on eth0, link-type EN10MB (Ethernet), capture size 65535 bytes
10:25:03.157828 IP (tos 0x0, ttl  64, id 0, offset 0, flags [none], proto: UDP (17), length: 576) 0.0.0.0.68 > 255.255.255.255.67: [udp sum ok] BOOTP/DHCP, Request from 00:40:8c:73:05:23, length 548, xid 0xc71ebb6c, Flags [ none ] (0x0000)
          Client-Ethernet-Address 00:40:8c:73:05:23
          Vendor-rfc1048 Extensions
            Magic Cookie 0x63825363
            DHCP-Message Option 53, length 1: Discover
            Client-ID Option 61, length 7: ether 00:40:8c:73:05:23
            Hostname Option 12, length 17: "axis-00408c730523"
            Vendor-Class Option 60, length 34: "AXIS,Video Server,241S,HEAD 080506"
            MSZ Option 57, length 2: 576
            Parameter-Request Option 55, length 7:
              Subnet-Mask, Default-Gateway, Domain-Name-Server, Hostname
              Domain-Name, BR, NTP
        0x0000:  4500 0240 0000 0000 4011 78ae 0000 0000  E.. at ....@.x.....
        0x0010:  ffff ffff 0044 0043 022c 5ef0 0101 0600  .....D.C.,^.....
        0x0020:  c71e bb6c 0000 0000 0000 0000 0000 0000  ...l............
        0x0030:  0000 0000 0000 0000 0040 8c73 0523 0000  ......... at .s.#..
        0x0040:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0050:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0060:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0070:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0080:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0090:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00a0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00b0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00c0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00d0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00e0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00f0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0100:  0000 0000 0000 0000 6382 5363 3501 013d  ........c.Sc5..=
        0x0110:  0701 0040 8c73 0523 0c11 6178 6973 2d30  ... at .s.#..axis-0
        0x0120:  3034 3038 6337 3330 3532 333c 2241 5849  0408c730523<"AXI
        0x0130:  532c 5669 6465 6f20 5365 7276 6572 2c32  S,Video.Server,2
        0x0140:  3431 532c 4845 4144 2030 3830 3530 3639  41S,HEAD.0805069
        0x0150:  0202 4037 0701 0306 0c0f 1c2a ff00 0000  .. at 7.......*....
        0x0160:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0170:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0180:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0190:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01a0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01b0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01c0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01d0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01e0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01f0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0200:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0210:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0220:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0230:  0000 0000 0000 0000 0000 0000 0000 0000  ................
10:25:03.167046 IP (tos 0x0, ttl  64, id 0, offset 0, flags [none], proto: UDP (17), length: 576) 192.168.222.42.67 > 192.168.222.200.68: [udp sum ok] BOOTP/DHCP, Reply, length 548, xid 0xc71ebb6c, Flags [ none ] (0x0000)
          Your-IP 192.168.222.200
          Client-Ethernet-Address 00:40:8c:73:05:23
          Vendor-rfc1048 Extensions
            Magic Cookie 0x63825363
            DHCP-Message Option 53, length 1: Offer
            Server-ID Option 54, length 4: 192.168.222.42
            Lease-Time Option 51, length 4: 29010
            Subnet-Mask Option 1, length 4: 255.255.255.0
            Domain-Name-Server Option 6, length 4: 192.168.222.44
            Domain-Name Option 15, length 11: "se.axis.com"
            BR Option 28, length 4: 192.168.222.255
            NTP Option 42, length 16: 192.168.222.123,192.168.222.44,192.168.222.42,192.168.222.40
        0x0000:  4500 0240 0000 0000 4011 3a69 c0a8 de2a  E.. at ....@.:i...*
        0x0010:  c0a8 dec8 0043 0044 022c cc26 0201 0600  .....C.D.,.&....
        0x0020:  c71e bb6c 0000 0000 0000 0000 c0a8 dec8  ...l............
        0x0030:  0000 0000 0000 0000 0040 8c73 0523 0000  ......... at .s.#..
        0x0040:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0050:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0060:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0070:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0080:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0090:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00a0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00b0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00c0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00d0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00e0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00f0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0100:  0000 0000 0000 0000 6382 5363 3501 0236  ........c.Sc5..6
        0x0110:  04c0 a8de 2a33 0400 0071 5201 04ff ffff  ....*3...qR.....
        0x0120:  0006 04c0 a8de 2c0f 0b73 652e 6178 6973  ......,..se.axis
        0x0130:  2e63 6f6d 1c04 c0a8 deff 2a10 c0a8 de7b  .com......*....{
        0x0140:  c0a8 de2c c0a8 de2a c0a8 de28 ff00 0000  ...,...*...(....
        0x0150:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0160:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0170:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0180:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0190:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01a0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01b0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01c0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01d0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01e0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01f0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0200:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0210:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0220:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0230:  0000 0000 0000 0000 0000 0000 0000 0000  ................
10:25:03.247768 IP (tos 0x0, ttl  64, id 0, offset 0, flags [none], proto: UDP (17), length: 576) 0.0.0.0.68 > 255.255.255.255.67: [udp sum ok] BOOTP/DHCP, Request from 00:40:8c:73:05:23, length 548, xid 0xc71ebb6c, Flags [ none ] (0x0000)
          Client-Ethernet-Address 00:40:8c:73:05:23
          Vendor-rfc1048 Extensions
            Magic Cookie 0x63825363
            DHCP-Message Option 53, length 1: Request
            Client-ID Option 61, length 7: ether 00:40:8c:73:05:23
            Hostname Option 12, length 17: "axis-00408c730523"
            Vendor-Class Option 60, length 34: "AXIS,Video Server,241S,HEAD 080506"
            Requested-IP Option 50, length 4: 192.168.222.200
            Server-ID Option 54, length 4: 192.168.222.42
            Parameter-Request Option 55, length 7:
              Subnet-Mask, Default-Gateway, Domain-Name-Server, Hostname
              Domain-Name, BR, NTP
        0x0000:  4500 0240 0000 0000 4011 78ae 0000 0000  E.. at ....@.x.....
        0x0010:  ffff ffff 0044 0043 022c 5185 0101 0600  .....D.C.,Q.....
        0x0020:  c71e bb6c 0000 0000 0000 0000 0000 0000  ...l............
        0x0030:  0000 0000 0000 0000 0040 8c73 0523 0000  ......... at .s.#..
        0x0040:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0050:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0060:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0070:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0080:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0090:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00a0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00b0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00c0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00d0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00e0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00f0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0100:  0000 0000 0000 0000 6382 5363 3501 033d  ........c.Sc5..=
        0x0110:  0701 0040 8c73 0523 0c11 6178 6973 2d30  ... at .s.#..axis-0
        0x0120:  3034 3038 6337 3330 3532 333c 2241 5849  0408c730523<"AXI
        0x0130:  532c 5669 6465 6f20 5365 7276 6572 2c32  S,Video.Server,2
        0x0140:  3431 532c 4845 4144 2030 3830 3530 3632  41S,HEAD.0805062
        0x0150:  04c0 a8de c836 04c0 a8de 2a37 0701 0306  .....6....*7....
        0x0160:  0c0f 1c2a ff00 0000 0000 0000 0000 0000  ...*............
        0x0170:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0180:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0190:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01a0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01b0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01c0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01d0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01e0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01f0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0200:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0210:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0220:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0230:  0000 0000 0000 0000 0000 0000 0000 0000  ................
10:25:03.259039 IP (tos 0x0, ttl  64, id 0, offset 0, flags [none], proto: UDP (17), length: 576) 192.168.222.42.67 > 192.168.222.200.68: [udp sum ok] BOOTP/DHCP, Reply, length 548, xid 0xc71ebb6c, Flags [ none ] (0x0000)
          Your-IP 192.168.222.200
          Client-Ethernet-Address 00:40:8c:73:05:23
          Vendor-rfc1048 Extensions
            Magic Cookie 0x63825363
            DHCP-Message Option 53, length 1: ACK
            Server-ID Option 54, length 4: 192.168.222.42
            Lease-Time Option 51, length 4: 43200
            Subnet-Mask Option 1, length 4: 255.255.255.0
            Domain-Name-Server Option 6, length 4: 192.168.222.44
            Domain-Name Option 15, length 11: "se.axis.com"
            BR Option 28, length 4: 192.168.222.255
            NTP Option 42, length 16: 192.168.222.123,192.168.222.44,192.168.222.42,192.168.222.40
        0x0000:  4500 0240 0000 0000 4011 3a69 c0a8 de2a  E.. at ....@.:i...*
        0x0010:  c0a8 dec8 0043 0044 022c 5aef 0201 0600  .....C.D.,Z.....
        0x0020:  c71e bb6c 0000 0000 0000 0000 c0a8 dec8  ...l............
        0x0030:  0000 0000 0000 0000 0040 8c73 0523 0000  ......... at .s.#..
        0x0040:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0050:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0060:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0070:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0080:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0090:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00a0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00b0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00c0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00d0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00e0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x00f0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0100:  0000 0000 0000 0000 6382 5363 3501 0536  ........c.Sc5..6
        0x0110:  04c0 a8de 2a33 0400 00a8 c001 04ff ffff  ....*3..........
        0x0120:  0006 04c0 a8de 2c0f 0b73 652e 6178 6973  ......,..se.axis
        0x0130:  2e63 6f6d 1c04 c0a8 deff 2a10 c0a8 de7b  .com......*....{
        0x0140:  c0a8 de2c c0a8 de2a c0a8 de28 ff00 0000  ...,...*...(....
        0x0150:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0160:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0170:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0180:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0190:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01a0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01b0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01c0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01d0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01e0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x01f0:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0200:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0210:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0220:  0000 0000 0000 0000 0000 0000 0000 0000  ................
        0x0230:  0000 0000 0000 0000 0000 0000 0000 0000  ................

Can you produce something similar?


Cheers,

-- 
Cristian



More information about the busybox mailing list