bb 1.7.0, top display 139% MEM used

Joakim Tjernlund joakim.tjernlund at transmode.se
Tue Nov 13 18:27:22 UTC 2007


On Tue, 2007-11-13 at 11:17 -0700, Denys Vlasenko wrote:
> On Tuesday 13 November 2007 10:12, Joakim Tjernlund wrote:
> > One of our system ha a strange value in top:
> >  PID  PPID USER     STAT   VSZ %MEM %CPU COMMAND
> >  716     1 root     R    42744 139%   0% /bin/snmphndl
> >
> > 139% for %MEM column is a bit high :)
> >
> > the snmphndl process has a ton of
> > 3ae94000-3ae9a000 rw-s 00000000 00:07 294921     /SYSV000007c4 (deleted)
> > 3ae9a000-3aea0000 rw-s 00000000 00:07 294921     /SYSV000007c4 (deleted)
> > 3aea0000-3aea6000 rw-s 00000000 00:07 294921     /SYSV000007c4 (deleted)
> > 3aea6000-3aeac000 rw-s 00000000 00:07 294921     /SYSV000007c4 (deleted)
> > 3aeac000-3aeb2000 rw-s 00000000 00:07 294921     /SYSV000007c4 (deleted)
> > ....
> >
> > in /proc/716/task/716/maps, I guess this has someting to do with
> > the 139% figure. Kernel is 2.6.19 on a CRIS CPU:
> 
> More data please. Show top -b -n1 output (for one, this will tell
> totat RAM and swap on the machine).
> 
> If we'll take %MEM as VSZ/total_ram percentage, it can go above 100%.
> I need to take a look how bbox calculates %MEM.

No swap on this board and top -b -n1
Mem: 21472K used, 9256K free, 0K shrd, 0K buff, 6600K cached
CPU:   0% usr   1% sys   0% nice  98% idle   0% io   0% irq   0% softirq
Load average: 0.00 0.00 0.00
  PID  PPID USER     STAT   VSZ %MEM %CPU COMMAND
 1555  1764 root     R     2288   7%   2% top -b -n1 
  716     1 root     S    42744 139%   0% /bin/snmphndl 
  748     1 root     S     7704  25%   0% /bin/bmihndl 
  780     1 root     S     4800  16%   0% /usr/sbin/stunnel /etc/stunnel.conf 
  785   780 root     S     4800  16%   0% /usr/sbin/stunnel /etc/stunnel.conf 
  757     1 root     S     3432  11%   0% /sbin/dccd 
  697     1 root     S     3360  11%   0% /bin/swumd 
  701     1 root     S     3304  11%   0% /bin/backuphndl 
  612     1 root     S     3016  10%   0% /bin/te_server 
  733     1 root     S     2992  10%   0% /bin/te_log -daemon 
  734     1 root     S     2896   9%   0% /sbin/confd 
  708     1 root     S     2144   7%   0% /bin/snmpd -c /etc/net-snmp/transmode
  778     1 root     S     1536   5%   0% /bin/boa -c /etc/httpd/conf 
  689     1 root     S     1464   5%   0% /usr/sbin/dropbear 
  676     1 root     S     1384   4%   0% /bin/vftpd 
 1764  1763 root     S     1368   4%   0% -sh 
 1763   737 root     S     1352   4%   0% in.telnetd 
  758     1 root     S     1344   4%   0% /sbin/agetty -L ttyS0 115200 
  635     1 root     S     1296   4%   0% /usr/sbin/syslogd -m 0 -o 40000 
  737     1 root     S     1192   4%   0% /sbin/inetd -n 
  632     1 root     S     1144   4%   0% /sbin/respawnd 
  693     1 root     S     1136   4%   0% /bin/sntpdate 
  638     1 root     S     1136   4%   0% /usr/sbin/klogd -x 
    1     0 root     S     1128   4%   0% init 
   21     6 root     SW       0   0%   0% [pdflush]
  583     1 root     SWN      0   0%   0% [jffs2_gcd_mtd4]
    5     1 root     SW<      0   0%   0% [khelper]
    2     1 root     SWN      0   0%   0% [ksoftirqd/0]
    3     1 root     SW       0   0%   0% [watchdog/0]
    4     1 root     SW<      0   0%   0% [events/0]
    6     1 root     SW<      0   0%   0% [kthread]
    8     6 root     SW<      0   0%   0% [kblockd/0]
   20     6 root     SW       0   0%   0% [pdflush]
   22     6 root     SW<      0   0%   0% [kswapd0]
   23     6 root     SW<      0   0%   0% [aio/0]
  560     1 root     SW       0   0%   0% [mtdblockd]
  561     6 root     SW<      0   0%   0% [kmmcd]





More information about the busybox mailing list