[Buildroot] [autobuild.buildroot.net] Daily results for 2021-11-11

Thomas Petazzoni thomas.petazzoni at bootlin.com
Fri Nov 12 06:52:36 UTC 2021


Hello,

Autobuild statistics for 2021-11-11
===================================

      branch |  OK | NOK | TIM | TOT |
  2021.02.x  | 38  |  8  |  0  | 46  |
  2021.08.x  | 37  |  4  |  0  | 41  |
    master   | 52  | 21  |  0  | 73  |

Classification of failures by reason for master
-----------------------------------------------

              tinydtls-0.9-rc1 | 4 
libdbi-88b8477d57153b9f736d... | 3 
              host-erlang-22.2 | 2 
                 wavemon-0.9.4 | 2 
               capnproto-0.8.0 | 1 
                 diffutils-3.8 | 1 
                      gdb-10.2 | 1 
                   iperf-2.1.4 | 1 
               pipewire-0.3.39 | 1 
           python-pybind-2.6.1 | 1 
                 samba4-4.14.9 | 1 
                  uhd-3.15.0.0 | 1 
                       unknown | 1 
                  zeromq-4.3.4 | 1 


Detail of failures for master
-----------------------------

    arch     |             reason             | OK? |                                       url                                       | orph?
-------------+--------------------------------+-----+---------------------------------------------------------------------------------+-------
  riscv64    |        capnproto-0.8.0         | NOK | http://autobuild.buildroot.net/results/dbe54d4c3aea87a15d76c9bca56d9fbf3af935e9 |     
    or1k     |         diffutils-3.8          | NOK | http://autobuild.buildroot.net/results/5427e52489d29ed4f18b4a70b3c36f0f7bb0ddd9 | ORPH
   x86_64    |            gdb-10.2            | NOK | http://autobuild.buildroot.net/results/adc63581ba092dc912d88ae04a74f76420808262 | ORPH
  powerpc    |        host-erlang-22.2        | NOK | http://autobuild.buildroot.net/results/2952751241561f8fbe94e0218dfb328b560e503b |     
  riscv64    |        host-erlang-22.2        | NOK | http://autobuild.buildroot.net/results/623e5c2c8befb889f7cd33ecca7e96073133309f |     
  riscv64    |          iperf-2.1.4           | NOK | http://autobuild.buildroot.net/results/7e19d7a3e026450d9b5b04611ad445a61208c308 |     
    m68k     | libdbi-88b8477d57153b9f736d... | NOK | http://autobuild.buildroot.net/results/045bf93a59de4e4b9b9d95521b8e12f28c010e59 |     
    arm      | libdbi-88b8477d57153b9f736d... | NOK | http://autobuild.buildroot.net/results/358af1999ba90f75c4b69ab05445aedb8bb2becd |     
    m68k     | libdbi-88b8477d57153b9f736d... | NOK | http://autobuild.buildroot.net/results/c7a87e3b672240815b6934554551519a8104a547 |     
    arm      |        pipewire-0.3.39         | NOK | http://autobuild.buildroot.net/results/9c396248b297bdfb45b2c1ad7925f19965dd8ccf |     
    arm      |      python-pybind-2.6.1       | NOK | http://autobuild.buildroot.net/results/d2f0a0ad8f6c7178517df109e7d885dac9134c3a |     
    arc      |         samba4-4.14.9          | NOK | http://autobuild.buildroot.net/results/b7b589caf99faa31ff790f6f8b56132477066650 |     
microblazeel |        tinydtls-0.9-rc1        | NOK | http://autobuild.buildroot.net/results/0f3932c198c2893b9f08bf44e33f8a73b04f4af4 |     
   xtensa    |        tinydtls-0.9-rc1        | NOK | http://autobuild.buildroot.net/results/2f332b1903543ed5a3c945518cec5e01375b04da |     
   x86_64    |        tinydtls-0.9-rc1        | NOK | http://autobuild.buildroot.net/results/2ec4d2e0fc0a1832774a4f3ce918492427302ba2 |     
    sh4      |        tinydtls-0.9-rc1        | NOK | http://autobuild.buildroot.net/results/af13648db3db51d3b639b1cb0c98fb0a0d1a803d |     
microblazeel |          uhd-3.15.0.0          | NOK | http://autobuild.buildroot.net/results/dc4d4a772000cabcba154561ba4bd44255a5ed3e |     
    or1k     |            unknown             | NOK | http://autobuild.buildroot.net/results/d54b43913f9f0f78e84996c70033ff278ff37a1b |     
  powerpc    |         wavemon-0.9.4          | NOK | http://autobuild.buildroot.net/results/62d8ef03de0dbb4b05c3a0aa629561461df28de1 |     
  riscv64    |         wavemon-0.9.4          | NOK | http://autobuild.buildroot.net/results/cda1457e3d278f5da12edd664687058243e46a5d |     
    or1k     |          zeromq-4.3.4          | NOK | http://autobuild.buildroot.net/results/0098d9dbe51d96f2c76e7279cc65eec3f55935e0 |     


Classification of failures by reason for 2021.02.x
--------------------------------------------------

        host-sentry-cli-1.57.0 | 3 
                 mesa3d-20.3.5 | 2 
               apcupsd-3.14.14 | 1 
  gobject-introspection-1.64.1 | 1 
                rocksdb-6.13.3 | 1 


Detail of failures for 2021.02.x
--------------------------------

    arch     |             reason             | OK? |                                       url                                       | orph?
-------------+--------------------------------+-----+---------------------------------------------------------------------------------+-------
   sparc     |        apcupsd-3.14.14         | NOK | http://autobuild.buildroot.net/results/a3e356cc360077e15933c2de4c393ae06229595d |     
   x86_64    |  gobject-introspection-1.64.1  | NOK | http://autobuild.buildroot.net/results/61939f52596df85dd4bfd1069fda5de62e6400f1 | ORPH
    arc      |     host-sentry-cli-1.57.0     | NOK | http://autobuild.buildroot.net/results/cf894b881088343ccac650db37b347eb6c8a934a |     
   x86_64    |     host-sentry-cli-1.57.0     | NOK | http://autobuild.buildroot.net/results/0608171fcea5ae8f487b03000d2a934a42d07042 |     
 powerpc64   |     host-sentry-cli-1.57.0     | NOK | http://autobuild.buildroot.net/results/933a3f0784417e85a7e23a1860e6bad85bbb01a5 |     
    arm      |         mesa3d-20.3.5          | NOK | http://autobuild.buildroot.net/results/9858e8ba1ba8b71c3c72a68c9f11f2bdb1f2de3e |     
    mips     |         mesa3d-20.3.5          | NOK | http://autobuild.buildroot.net/results/56d5cc7e82706256277eeb27bb43c91533bc71cd |     
  powerpc    |         rocksdb-6.13.3         | NOK | http://autobuild.buildroot.net/results/4120c98de3ca88bb4f8867d6841b09b727a6e9d6 |     


Classification of failures by reason for 2021.08.x
--------------------------------------------------

  gobject-introspection-1.68.0 | 2 
               luasyslog-2.2.0 | 1 
                 openal-1.21.1 | 1 


Detail of failures for 2021.08.x
--------------------------------

    arch     |             reason             | OK? |                                       url                                       | orph?
-------------+--------------------------------+-----+---------------------------------------------------------------------------------+-------
    mips     |  gobject-introspection-1.68.0  | NOK | http://autobuild.buildroot.net/results/d28b13016274e05833e5574ca7efbfd03a3c644d | ORPH
    arm      |  gobject-introspection-1.68.0  | NOK | http://autobuild.buildroot.net/results/49234ecffeb9d047c6ca57e6006c76c1738a319b | ORPH
   xtensa    |        luasyslog-2.2.0         | NOK | http://autobuild.buildroot.net/results/9f52309903f3e7b5475cfe3ce3583d85bd2683a0 |     
    or1k     |         openal-1.21.1          | NOK | http://autobuild.buildroot.net/results/b278d7cd0c54039e9b3da536895d77f71cbd9636 |     



-- 
http://autobuild.buildroot.net


More information about the buildroot mailing list