[Buildroot] [autobuild.buildroot.net] Build results for 2018-05-14

Thomas Petazzoni thomas.petazzoni at bootlin.com
Tue May 15 06:00:17 UTC 2018


Hello,

Build statistics for 2018-05-14
===============================

      branch |  OK | NOK | TIM | TOT |
   2018.02.x |  24 |   0 |   0 |  24 |
      master | 261 |   4 |   1 | 266 |

Results for branch 'master'
===========================

Classification of failures by reason
------------------------------------

                    efl-1.20.7 | 1 
                  flare-engine | 1 
                     php-7.2.5 | 1 
                qt5base-5.10.1 | 1 
           uboot-tools-2018.03 | 1 


Detail of failures
------------------

      x86_64 |                     efl-1.20.7 | NOK | http://autobuild.buildroot.net/results/115fa4552d0bbac159baa9c6bfe127a5c241f3a3 |     
microblazeel |                   flare-engine | TIM | http://autobuild.buildroot.net/results/d93d51270e100bc01ca652f7bf2d4cbb0c9d9601 |     
        i686 |                      php-7.2.5 | NOK | http://autobuild.buildroot.net/results/5fbd965d206377cb37e8cd4f731b265c0cfcdeb1 | ORPH
        or1k |                 qt5base-5.10.1 | NOK | http://autobuild.buildroot.net/results/5168ce8759ac763acfebad86dbf5730a44a834d8 |     
         arm |            uboot-tools-2018.03 | NOK | http://autobuild.buildroot.net/results/7702d5df36a6532aafdbe6e9e62709bbfa058b54 |     


-- 
http://autobuild.buildroot.net


More information about the buildroot mailing list