[Buildroot] [autobuild.buildroot.net] Build results for 2013-12-13

Thomas Petazzoni thomas.petazzoni at free-electrons.com
Sat Dec 14 07:30:08 UTC 2013


Build statistics for 2013-12-13
===============================

        success : 100
       failures : 21 
       timeouts : 0  
          TOTAL : 121

Classification of failures by reason
====================================

                  boost-1.54.0 | 2 
             util-linux-2.23.2 | 2 
  toolchain-external-undefined | 1 
             alsa-utils-1.0.26 | 1 
                 qt5base-5.1.1 | 1 
                 binutils-2.21 | 1 
               blackbox-0.70.1 | 1 
                    php-5.3.27 | 1 
          qt5declarative-5.1.1 | 1 
             fontconfig-2.11.0 | 1 
dtc-e4b497f367a3b2ae99cc520... | 1 
tvheadend-c7d0335eb10d02b78... | 1 
             gstreamer-0.10.36 | 1 
                  nettle-2.7.1 | 1 
                      icu-51.2 | 1 
                cegui06-0.6.2b | 1 
             ipsec-tools-0.8.0 | 1 
                  poco-1.4.6p1 | 1 
      libnetfilter_queue-1.0.2 | 1 

Detail of failures
===================

      bfin |              alsa-utils-1.0.26 | NOK | http://autobuild.buildroot.net/results/d89621fdaad48cfba23851df659625fb571bb435/
     nios2 |                  binutils-2.21 | NOK | http://autobuild.buildroot.net/results/45f20c4957264fec14ea8de427ba3fcaa19a2289/
       arm |                blackbox-0.70.1 | NOK | http://autobuild.buildroot.net/results/b9a6c570a4ee28fb492e433401469d4b892a851b/
      bfin |                   boost-1.54.0 | NOK | http://autobuild.buildroot.net/results/9ddc7d12b5f84a4bbcad1deb830748b9e4b4c46c/
      bfin |                   boost-1.54.0 | NOK | http://autobuild.buildroot.net/results/adfe9ec15b437d12cd9866343c55ac1ae567b33a/
      bfin |                 cegui06-0.6.2b | NOK | http://autobuild.buildroot.net/results/b62cceb2e8259ec423826bbf846d5fd52b3bb75a/
      bfin | dtc-e4b497f367a3b2ae99cc520... | NOK | http://autobuild.buildroot.net/results/49dc584e887d230d0f4a55faa740cb31c4e06e0f/
      bfin |              fontconfig-2.11.0 | NOK | http://autobuild.buildroot.net/results/ab6dc0ef6aa47335b378a2fe8b13c548e981a19f/
microblaze |              gstreamer-0.10.36 | NOK | http://autobuild.buildroot.net/results/4f6ad8362268a47cff3fff9580d6ad8efc1c861e/
      bfin |                       icu-51.2 | NOK | http://autobuild.buildroot.net/results/ec1580cd98f9cfa0cd9f2d63d51f8263e6f77c31/
      bfin |              ipsec-tools-0.8.0 | NOK | http://autobuild.buildroot.net/results/06390e9c2487793533205ddcad3b7b897aed335c/
     nios2 |       libnetfilter_queue-1.0.2 | NOK | http://autobuild.buildroot.net/results/6e2be777d2a9cf3f23c92cdebbacd51877427951/
    mipsel |                   nettle-2.7.1 | NOK | http://autobuild.buildroot.net/results/be56b8422bda2bfe64e1d15a182852a62d7222ad/
       arm |                     php-5.3.27 | NOK | http://autobuild.buildroot.net/results/f6f4ec240352f5b82150bf464f91c59802c866cd/
     avr32 |                   poco-1.4.6p1 | NOK | http://autobuild.buildroot.net/results/8695f8d4412c78d9d58518d73d55ab490f2a6dc7/
      i686 |                  qt5base-5.1.1 | NOK | http://autobuild.buildroot.net/results/fa2ab1337baad237f81ba0262a605a1896302bdb/
       arm |           qt5declarative-5.1.1 | NOK | http://autobuild.buildroot.net/results/19d2241e3f97064aba8072d2e0b9646043aadf8b/
   powerpc |   toolchain-external-undefined | NOK | http://autobuild.buildroot.net/results/951bfca6b60756bbefc06058de0c3053cd590bcd/
   powerpc | tvheadend-c7d0335eb10d02b78... | NOK | http://autobuild.buildroot.net/results/81a918097ee3ca6bd4cb47cd4882eff7757cda45/
   powerpc |              util-linux-2.23.2 | NOK | http://autobuild.buildroot.net/results/ecb9050f4d45577e04699562a73b1dd534010b4b/
     nios2 |              util-linux-2.23.2 | NOK | http://autobuild.buildroot.net/results/3142e76f2dcc1bdf3f10aa9bdea83d896635ffc0/


-- 
http://autobuild.buildroot.net



More information about the buildroot mailing list